Issue
Alert me when new journal issues are available via or via
Editorial Board page iii Full-Text PDF (53 KB)
Research Papers
IL-10 is essential for disease protection following intranasal peptide administration in the C57BL/6 model of EAE, 27 July 2006 Emma J. O’Neill, Michael J. Day, David C. Wraith pages 1-8 Abstract | Full Text | Full-Text PDF (464 KB)
CCR2 mediates increases in glial activation caused by exposure to HIV-1 Tat and opiates, 11 July 2006 Nazira El-Hage, Guanghan Wu, Jayakrishna Ambati, Annadora J. Bruce-Keller, Pamela E. Knapp, Kurt F. Hauser pages 9-16 Abstract | Full Text | Full-Text PDF (473 KB)
Oligodendrocyte precursor cells express a functional chemokine receptor CCR3: Implications for myelination, 11 July 2006 Samaneh Maysami, Dan Nguyen, Franziska Zobel, Sandra Heine, Michael Höpfner, Martin Stangel pages 17-23 Abstract | Full Text | Full-Text PDF (252 KB)
Expression of mRNA for multiple serotonin (5-HT) receptor types/subtypes by the peripheral blood mononuclear cells of rhesus macaques, 29 June 2006 Gui-Bo Yang, Chen-Li Qiu, Hui Zhao, Qiang Liu, Yiming Shao pages 24-29 Abstract | Full Text | Full-Text PDF (268 KB)
Altered neuroantigen-specific cytokine secretion in a Th2 environment reduces experimental autoimmune encephalomyelitis, 03 July 2006 Stefanie J. Kirwin, Kenichi C. Dowdell, Claudia Hindinger, Ni Feng, Cornelia C. Bergmann, David R. Hinton, Stephen A. Stohlman pages 30-39 Abstract | Full Text | Full-Text PDF (535 KB)
Retinal ganglion cell damage induced by spontaneous autoimmune optic neuritis in MOG-specific TCR transgenic mice, 10 July 2006 Yangtai Guan, Kenneth S. Shindler, Philomela Tabuena, A.M. Rostami pages 40-48 Abstract | Full Text | Full-Text PDF (806 KB)
Restraint stress decreases virus-induced pro-inflammatory cytokine mRNA expression during acute Theiler's virus infection, 11 July 2006 W. Mi, T.W. Prentice, C.R. Young, R.R. Johnson, A.N. Sieve, M.W. Meagher, C.J.R. Welsh pages 49-61 Abstract | Full Text | Full-Text PDF (554 KB)
Amphetamine triggers an increase in met-enkephalin simultaneously in brain areas and immune cells, 12 August 2006 María A. Assis, César Collino, María de L. Figuerola, Claudia Sotomayor, Liliana M. Cancela pages 62-75 Abstract | Full Text | Full-Text PDF (642 KB)
PPARγ antagonists reverse the inhibition of neural antigen-specific Th1 response and experimental allergic encephalomyelitis by Ciglitazone and 15-Deoxy-Δ12,14-Prostaglandin J2, 18 July 2006 Himanshu P. Raikwar, Gladson Muthian, Johnson Rajasingh, Caroline N. Johnson, John J. Bright pages 76-86 Abstract | Full Text | Full-Text PDF (679 KB)
Modulation of astrocyte proliferation by HIV-1: Differential effects in productively infected, uninfected, and Nef-expressing cells, 03 July 2006 Melissa A. Cosenza-Nashat, Qiusheng Si, Meng-Liang Zhao, Sunhee C. Lee pages 87-99 Abstract | Full Text | Full-Text PDF (2535 KB)
Clinical neuroimmunology
Phenotypic characterization of autoreactive T cells in multiple sclerosis, 10 August 2006 Robert B. Ratts, Nitin J. Karandikar, Rehana Z. Hussain, Judy Choy, Sara C. Northrop, Amy E. Lovett-Racke, Michael K. Racke pages 100-110 Abstract | Full Text | Full-Text PDF (338 KB)
Endothelial adhesion molecule expression is unaltered in the peripheral nerve from patients with AIDS and distal sensory polyneuropathy, 20 July 2006 Flavio Fenzi, Francesca Rossi, Marta Rava, Tiziana Cavallaro, Sergio Ferrari, Nicolò Rizzuto pages 111-116 Abstract | Full Text | Full-Text PDF (185 KB)
CD28−CD57+ T cells predominate in CD8 responses to glatiramer acetate, 13 July 2006 Robert B. Ratts, Amy E. Lovett-Racke, Judy Choy, Sara C. Northrop, Rehana Z. Hussain, Nitin J. Karandikar, Michael K. Racke pages 117-129 Abstract | Full Text | Full-Text PDF (880 KB)
Immunomodulatory effects of 3-hydroxy-3-methylglutaryl coenzyme-A reductase inhibitors, potential therapy for relapsing remitting multiple sclerosis, 26 July 2006 Xueyan Peng, Jianping Jin, Shailendra Giri, Monica Montes, Danuta Sujkowski, Yunan Tang, Jennifer Smrtka, Timothy Vollmer, Inderjit Singh, Silva Markovic-Plese pages 130-139 Abstract | Full Text | Full-Text PDF (512 KB)
Statins in the treatment of central nervous system autoimmune disease, 24 July 2006 Martin S. Weber, Sawsan Youssef, Shannon E. Dunn, Thomas Prod'homme, Oliver Neuhaus, Olaf Stuve, John Greenwood, Lawrence Steinman, Scott S. Zamvil pages 140-148 Abstract | Full Text | Full-Text PDF (288 KB)
Antibrain antibodies in children with autism and their unaffected siblings, 14 July 2006 Harvey S. Singer, Christina M. Morris, Phillip N. Williams, Dustin Y. Yoon, John J. Hong, Andrew W. Zimmerman pages 149-155 Abstract | Full Text | Full-Text PDF (159 KB)
Upregulation of myeloperoxidase in patients with opticospinal multiple sclerosis: Positive correlation with disease severity, 13 July 2006 Motozumi Minohara, Takeshi Matsuoka, Wei Li, Manabu Osoegawa, Takaaki Ishizu, Yasumasa Ohyagi, Jun-ichi Kira pages 156-160 Abstract | Full Text | Full-Text PDF (174 KB)
The thymus is a source of B-cell-survival factors–APRIL and BAFF–in myasthenia gravis, 04 July 2006 Mathula Thangarajh, Thomas Masterman, Lars Helgeland, Uroš Rot, Malin V. Jonsson, Geir Egil Eide, Ritva Pirskanen, Jan Hillert, Roland Jonsson pages 161-166 Abstract | Full Text | Full-Text PDF (875 KB)
Potential scope of action of tissue kallikreins in CNS immune-mediated disease, 07 July 2006 I.A. Scarisbrick, S.I. Blaber, J.T. Tingling, M. Rodriguez, M. Blaber, G.P. Christophi pages 167-176 Abstract | Full Text | Full-Text PDF (332 KB)
Author index of volume 178 pages 177-178 Full-Text PDF (113 KB)
Subject index of volume 178 pages 179-181 Full-Text PDF (59 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.